Year: | 2015 | |||
---|---|---|---|---|
Type of Publication: | In Proceedings | Keywords: | Health service bus, Enterprise service bus, Quad store, Health and lifelogging data ontology | |
Authors: | ||||
Book title: | In proceedings of the 5th EAI International Conference on Wireless Mobile Communication and Healthcare - "Transforming healthcare through innovations in mobile and wireless technologies" (MOBIHEALTH 2015) | |||
Note: | October 14–16, 2015, London, Great Britain |
|||
Abstract: | The enormous set of health and wellbeing data sources, as well as the diversity of the data, calls for an effective, time-aware integration paradigm that aids at the manipulation of the information by experts as a whole and not as individual pieces of knowledge. In this paper, we present the Health Service Bus, a service-based platform built on top of the Enterprise Service Bus architecture. Treating new information, either human-generated (e.g., doctors, dieticians, etc.) or device-generated (i.e., smart wristbands or connected scales) as events allows for in-time action and treatment. Platform interoperability is ensured both on service level, since any service irrespective of its specification can be plugged into the Health Service Bus seamlessly, and on data level, since health standards, such as HL7 FHIR and LOINC, are leveraged. |
|||
[Bibtex] |